Company Name | Buying Price | Market price | Book value | EPS | PE | FV |
---|---|---|---|---|---|---|
45 | 45 | 3.314,00 | 23.684,00 | -8.824,00 | 10 | |
A V Thomas and Company Ltd (AVT) | 1321 | 13.499 | 65.012,00 | 6,40 | 1.407,00 | 10 |
Absolute Sports Pvt. Ltd. | 59 | 13.875,00 | 36,90 | 1.031,00 | 1 | |
ACS Technologies Ltd | 42 | 44 | 1.643,00 | 14,90 | 2.255,00 | 10 |
Adtech Systems ltd | 35 | 36 | 3.437,00 | 12,40 | 1.558,00 | 10 |
Agarwal Bolts Ltd. | 0 | 1.700,00 | 10 | |||
Airtel Payments Bank Ltd | 215 | 13,60 | 4.977,00 | 10 | ||
Anglo French Drugs and Industries Ltd | 660 | 699 | 14.649,00 | 5,50 | 4.369,00 | 10 |
Anheuser Busch Inbev (Sabmiller) India Ltd | 340 | 340 | 64,30 | 41,40 | -4.564,00 | 10 |
ANI Technologies P Ltd (OLA Cabs) | 0 | |||||
Anugraha Valve Castings Ltd | 410 | 440 | 5.826,00 | 7,20 | 1.112,00 | 10 |
Aptus Value Housing Finance | 0 | |||||
Arch Pharmalabs Ltd | 110 | 109 | 1.531,00 | 23,50 | 8,90 | 10 |
Aricent Technologies Ltd | 600 | 615 | 21.866,00 | 30,10 | 3.075,00 | 10 |
Arkfin Investments P Ltd. | 0 | 11,50 | 10 | |||
Arohan Financial Services | 188 | 185 | 8,50 | 24,70 | 3.649,00 | 10 |
Arthan Finance Ltd | 0 | |||||
Assam Carbons Products Ltd (ACPL) | 240 | 241 | 12.721,00 | 14,10 | 1.053,00 | 10 |
Axles India Ltd | 210 | 185 | 6.882,00 | 21,10 | 1.394,00 | 10 |
Bharat Hotels Ltd (The LaLiT) | 170 | 179 | 11.163,00 | 1.091,00 | -1.806,00 | 10 |
Bikaji Foods International Ltd (selling 1lac shares @ 310) | 3.289,00 | 65,80 | 13.492,00 | 1 | ||
Bira91 (B9 Beverages Pvt Ltd) {only NSDL} | 779 | 1.395,00 | 2,10 | -24,40 | 10 | |
BLSX Ltd | 26 | |||||
Blu-smart Mobility Pvt Ltd | 2.925 | |||||
BVG India Ltd | 108 | 1.075 | 30.352,00 | 16,60 | 2.486,00 | 10 |
Calcutta Stock Exchange (CSE) | 770 | 769 | 294.777,00 | 1.081,00 | -3.876,00 | 1 |
Camac Commercial Company Ltd | 40 | 24 | 18.984,00 | 49.505,00 | 73.823,00 | 10 |
Capgemini Technology Services India Ltd (Patni,IGATE) | 11700 | 12.350 | 251.296,00 | 3,40 | 3.403,00 | 10 |
Capital small finance Bank Ltd | 299 | 13.293,00 | 67,20 | 2.483,00 | 10 | |
Care Health Insurance Ltd (Religare) | 200 | 210 | 1.346,00 | 3.724,00 | 11.818,00 | 10 |
Carrier Airconditioning & Refrigeration Ltd | 510 | 540 | 22,30 | 24,50 | 17.834,00 | 10 |
Chennai Super Kings Cricket Limited (CSK) | 160 | 168 | 80,60 | 1.368,00 | 14.904,00 | 1 |
Cochin International Airport Ltd (CIAL) | 318 | 335 | 35,20 | 1.409,00 | 22.289,00 | 10 |
Credo Mineral Industries Ltd | 99 | 56,50 | 29.118,00 | 1.623,00 | 10 | |
Cyber Media Research and Services ltd | 220 | |||||
Dalmia Bharat Refractories Ltd | 175 | 80.095,00 | 25,90 | 80,40 | 10 | |
Desi Tea Time Pvt Ltd | 80 | 21,10 | 6.897,00 | 1.000,00 | 2 | |
Digvijay Finlease Ltd (only NSDL) | 198 | 1.975 | 801.748,00 | 4.457,00 | 6.704,00 | 10 |
Down Town Hospital Ltd | 150 | 125 | 1.421,00 | 7,20 | 1.827,00 | 10 |
DSE ESTATES Ltd (Formerly Delhi Stock Exchange) | 14 | 2.773,00 | 11,20 | 3.684,00 | 1 | |
Eastern Investment Ltd (EIL) | 154 | -44.666,00 | 23,60 | -1.453,00 | 10 | |
Eaton Fluid Power ltd | 500 | 480 | ||||
Ecom Express Ltd | 0 | |||||
Elcid Investment Ltd | 133 | 50.826.103,00 | 3.645,00 | 3.282,00 | 10 | |
Elgi Ultra Industries Ltd | 999 | 5.107,00 | 90,00 | 3.700,00 | 10 | |
Elofic Industries ltd (only NSDL) | 205 | 2.175 | 52.735,00 | 17,10 | 13,80 | 10 |
Empire Spices & Foods Ltd | 340 | 340 | 11.471,00 | 3,30 | 1.252,00 | 10 |
English Indian Clays Ltd (EICL) | 38 | 3.487,00 | 18,30 | -1.603,00 | 2 | |
Epiroc Mining India Ltd | 0 | 42.146,00 | 0,00 | 0,00 | 10 | |
ESDS Software Solution Limited (ESSL) | 270 | 2.246,00 | 1.266,00 | -1.000,00 | 1 | |
Fincare Business Services Ltd | 103 | 53 | 3.019,00 | 40.769,00 | 2.746,00 | 1 |
Fincare Small Finance Bank Ltd | 200 | 185 | 6.086,00 | 1.892,00 | 36,10 | 10 |
Fino Paytech Ltd | 185 | 167 | 11.523,00 | 17,40 | -3.662,00 | 10 |
Five-Star Business Finance Ltd | 510 | 520 | 12,70 | 1.208,00 | 32,50 | 1 |
Frick India Ltd | 385 | 3.975 | 3.388,00 | 500,00 | 1.456,00 | 10 |
Gandhar Oil Refinery India Ltd | 275 | 4.881,00 | 1,40 | 3.747,00 | 2 | |
Gannon Dunkerley And Company Ltd | 1.975 | 201.799,00 | 800,00 | 3.224,00 | 10 | |
GKN Driveline Ltd | 125 | 31.148,00 | 30,50 | 2.841,00 | 10 | |
Go Digit General Insurance Ltd | 425 | 21,80 | 1.416.667,00 | -28.333,00 | 10 | |
HDB Financial Services Ltd | 1040 | 1.090 | 12,00 | 42,70 | 4.692,00 | 10 |
HDFC Securities Ltd | 11200 | 11.800 | 104.739,00 | 96,10 | 1.925,00 | 10 |
Hemadri Cements Ltd | 65 | 52 | 7.358,00 | 2,40 | 2.857,00 | 10 |
Hero Fincorp Ltd | 1900 | 1.990 | 37.468,00 | 17,90 | -4.638,00 | 10 |
Hexaware Technologies Ltd | 660 | 699 | 1.256,00 | 21,90 | 2.092,00 | 2 |
Hicks Thermometers India Ltd | 2.199 | 69,50 | 7,80 | 82,60 | 10 | |
Himadri Credit And Finance Ltd | 25 | 10 | ||||
Hindustan Times Ltd | 825 | 725 | 4.914,00 | 74.742,00 | -20.538,00 | 2 |
Hindusthan Engineering & Industries Ltd (HEIL) | 190 | 75.735,00 | 300,00 | 73,60 | 10 | |
Hira Ferro Alloys Ltd. (HFAL) | 200 | 171 | 11.537,00 | 20,70 | 1.585,00 | 10 |
Honeywell Electrical Devices And Systems India Ltd | 4.125 | 97.253,00 | 32,30 | 2.543,00 | 10 | |
Hutti Gold Mines Company Ltd (HGML) {only physical} | 100 | 151 | 7.401.114,00 | 2,20 | 3.012,00 | 100 |
ICL Fincorp Ltd | 25 | 25 | 1.636,00 | 66,30 | 3.968,00 | 10 |
Imagine Marketing Ltd (boAt) | 835 | 845 | 3.373,00 | 75,70 | 14.569,00 | 1 |
Incred Financial Services Ltd | 92 | 10 | ||||
India Carbon Ltd (ICL) | 107 | 1.075 | 1.645,00 | 1,60 | 3,50 | 10 |
India Exposition Mart Ltd (IEML) | 150 | 159 | 1.827,00 | 2.746,00 | -6.625,00 | 5 |
Indian Commodity Exchange (ICEX) | 6 | 6 | 19,40 | -12,50 | 5 | |
Indian Potash Ltd | 141 | 1.435 | 214.226,00 | 2,20 | 25,40 | 10 |
Indofil Industries Ltd | 720 | 715 | 96.808,00 | 5,90 | 69,80 | 10 |
Inkel Ltd | 30 | 35 | 1.119,00 | 8.235,00 | -7.368,00 | 10 |
INOX Air Products Pvt Ltd | 13.899 | 325.843,00 | 81,40 | 30,40 | 10 | |
Ixigo (Le Travenues Technology Ltd) | 110 | 125 | 92,60 | 92,50 | -14.394,00 | 1 |
Jasper Infotech Private Ltd (Snapdeal) | 0 | |||||
Kannur International Airport Ltd (KIAL) | 120 | 131 | 8.957,00 | 3.493,00 | -1.588,00 | 100 |
Kingfisher Airlines Ltd | 25 | 10 | ||||
Kurlon Enterprises Ltd | 660 | 700 | 13.235,00 | 26,80 | 6.903,00 | 5 |
Kurlon Ltd | 420 | 425 | 43,00 | 8,20 | 25,90 | 10 |
Kusum Industrial Gases Ltd (KIGL) | 525 | 418.011,00 | 69,60 | 94,40 | 10 | |
Lakeshore Hospital and Research Centre Ltd. | 46 | 2.946,00 | 1,90 | 5.897,00 | 10 | |
LAVA International Ltd | 60 | 63 | 2.849,00 | 13,50 | 4.304,00 | 5 |
Leap India Private Ltd | 30 | 112.064,00 | 6.881,00 | 3.616,00 | 10 | |
LifeCell International Pvt Ltd | 550 | -1.149,00 | 23,70 | -14.436,00 | 10 | |
Lords Mark Industries Pvt Ltd | 115 | |||||
Lotte India Corporation Ltd | 540 | 0 | 1 | |||
Madbow Ventures Limited | 51 | 20,10 | 45,30 | 1.206,00 | 1 | |
Maharashtra Knowledge Corporation (MKCL) | 520 | 495 | 58.183,00 | 33,30 | 1.058,00 | 10 |
Manipal Housing Finance Syndicate Ltd (only NSDL) | 85 | 72 | 9.539,00 | 12,70 | 60,70 | 10 |
Manjushree Technopack Ltd. | 106 | 1.055 | 6.533,00 | 9,90 | 2.006,00 | 10 |
Market Simplified India Ltd | 35 | 36 | 1.391,00 | 25,10 | 2.289,00 | 10 |
Martin and Harris Laboratories Ltd (only NSDL) | 178 | 193 | 1.114,00 | 55,80 | 43,60 | 10 |
MAXVALUE CREDITS AND INVESTMENTS LIMITED | 7 | 7 | 28,40 | 14,30 | -58,80 | 5 |
Mayasheel Retail India Ltd (Bazar india) | 65 | 54 | 41,70 | 7,20 | 7,20 | 10 |
Medi Assist Healthcare Services Ltd. | 0 | 5 | ||||
Merino Industries Limited | 3300 | 3.500 | 102.084,00 | 19,30 | 25,10 | 10 |
Metropolitan Stock Exchange (MSEI) | 105 | 105 | 600,00 | 52,50 | -17,50 | 1 |
MIL Industries Ltd | 185 | 13.227,00 | 13,90 | 94,20 | 10 | |
Milton Cycle Industries Ltd. (only NSDL) | 175 | 179 | 32.232,00 | 4,10 | -73,30 | 10 |
Minosha India Ltd (Ricoh India Ltd) | 310 | 320 | 31.876,00 | 53,10 | 24,50 | 10 |
Mobikwik (One Mobikwik Systems Ltd) | 420 | 435 | 7,70 | 94,50 | -1.888,00 | 2 |
Mohan Meakin Ltd | 2100 | 2.250 | 24.811,00 | 7,50 | 2.009,00 | 5 |
Motilal Oswal Home Finance Ltd | 109 | 115 | 16,70 | 1.322,00 | 7.188,00 | 1 |
Mysore Paper Mills ltd. | 12 | 15 | 1,00 | 25,00 | -17,50 | 10 |
National Commodity & Derivatives Exchange Ltd (NCDEX) | 425 | 8.346,00 | 5.728,00 | -8.656,00 | 10 | |
National Stock Exchange Ltd (NSE) | 305 | 31,10 | 1.945,00 | 2.906,00 | 1 | |
National Stock Exchange Ltd (NSE) (Pay in Dollars) | 3.025 | |||||
Nayara Energy Ltd (ESSAR Oil) | 600 | 615 | 13.706,00 | 3,60 | 68,40 | 10 |
NCL BUILDTEK Ltd | 200 | 197 | 12,40 | 8,60 | -3.162,00 | 10 |
NCL Holdings (A&S) Ltd | 60 | 56 | 11.427,00 | 1,30 | 1.745,00 | 10 |
New Chumta Tea Company Limited | 133 | 9.363,00 | 7,50 | 82,10 | 10 | |
Orbis financial corporation ltd | 340 | 360 | 2.365,00 | 48,30 | 14,60 | 10 |
Otis Elevator Company | 4000 | 4.150 | 2.013,00 | 23,40 | 3.109,00 | 10 |
OYO Rooms (Oravel Stays Ltd) | 40 | 41 | 1.227,00 | -1.426,00 | 1 | |
Panasonic Appliances India Company Ltd | 209 | 4.469,00 | 1,30 | 2.362,00 | 10 | |
Panasonic AVC Networks India Company Ltd | 32 | |||||
Parry Agro Industries Ltd | 1.375 | 22.432,00 | 22,20 | -3.666,00 | 10 | |
Paymate India Ltd | 555 | |||||
PharmEasy (API Holdings Ltd) | 7 | 8 | 1.143,00 | 36,40 | -52,60 | 1 |
Philips Domestic appliances India Ltd | 715 | 699 | 10 | |||
Philips India Ltd | 12 | 118 | 41.587,00 | 12,20 | 2.773,00 | 10 |
PNB Finance & Industries Ltd | 7 | 6.999 | 761.731,00 | 14.339,00 | 20.049,00 | 10 |
Premier Cryogenics Ltd | 210 | 160 | 1.194,00 | 14,10 | 1.099,00 | 10 |
Rathi Industries Ltd | 28 | 2.146,00 | 300,00 | 68,80 | 10 | |
Razorpay Software Pvt Ltd | 1 | |||||
Reliance General Insurance Company Ltd | 380 | 8.166,00 | 33.043,00 | 4.595,00 | 10 | |
Reliance Retail Ltd | 1200 | 1.280 | 6.095,00 | 89,50 | 32.866,00 | 10 |
Resins and Plastic Ltd. | 460 | 485 | 19.683,00 | 13,90 | 1.732,00 | 10 |
Ring Plus Aqua Ltd (JK group,Raymond) {only NSDL} | 465 | 19.972,00 | 18,30 | 1.602,00 | 10 | |
Roop Ultrasonix Ltd | 250 | 269 | 10.061,00 | 16,60 | 2.214,00 | 10 |
Roots Multiclean Ltd | 32 | 2.999 | 87.246,00 | 22,30 | 3.157,00 | 10 |
Rydak Syndicate Ltd (only NSDL) | 625 | 57.453,00 | 4,20 | 26,50 | 10 | |
SBI Home Finance Ltd (Company under Liquidation) | 65 | |||||
Schneider Electric President Systems Ltd | 375 | 395 | 17.816,00 | 6,50 | 1.489,00 | 10 |
Shriram Life Insurance Company Ltd | 305 | 4.274,00 | 26,70 | 5.152,00 | 10 | |
Signify Innovations India Ltd (Formerly Philips Lightings ) | 1300 | 1.365 | 10.304,00 | 27,50 | 3.346,00 | 10 |
Silverline Technologies Ltd (Formaly Silverline Industries Ltd) | 7 | 39,90 | 7,00 | -2.121,00 | 10 | |
Simpson and Company Ltd. (only CDSL) | 3.550.000 | 643.359,00 | 8,70 | 5.393,00 | 25 | |
Speed Labs (Teevra Edutech) | 235 | -8.633,00 | 3.602,00 | -2.576,00 | 10 | |
Sri Sarvaraya Sugars Ltd | 201 | 2.199 | 89.533,00 | 11,20 | 1.049,00 | 10 |
Startups | 0 | |||||
Sterlite Power Transmission Ltd | 700 | 740 | 17,90 | 33,20 | 79,80 | 2 |
Studds Accessories Ltd | 800 | 840 | 15.798,00 | 43,80 | 7.079,00 | 5 |
T.Stanes & Company Ltd. | 670 | 6.863,00 | 3,30 | 90,30 | 10 | |
Tamilnad Mercantile Bank Ltd (TMB) | 505 | 33,20 | 18,80 | 87,60 | 10 | |
Taparia Tools Ltd | 3.999 | 68.715,00 | 22,60 | 2.512,00 | 10 | |
Tata Capital Ltd | 900 | 1.010 | ||||
Tata Technologies Ltd (TTL) | 575 | 5.799 | 54.549,00 | 68,70 | 5.548,00 | 10 |
The Ramaraju Surgical Cotton Mills Ltd | 610 | 530 | 72,10 | 5,60 | 1.293,00 | 10 |
The Scottish Assam (India) Ltd | 530 | 640 | 67.375,00 | 16,20 | 36,10 | 10 |
Think and Learn Pvt Ltd (BYJU’S) | 0 | |||||
TRL Krosaki Refractories Ltd (only NSDL) | 165 | 1.525 | 28.916,00 | 16,60 | 3.072,00 | 10 |
Utkarsh Coreinvest Ltd | 178 | 160 | 12.346,00 | 9,20 | 6.084,00 | 10 |
Vikram Solar Ltd | 430 | 425 | 25,10 | 69,80 | 28.912,00 | 10 |
Xerox India Ltd | 330 | 235 | 4.743,00 | 32,40 | -8.188,00 | 10 |
Waree | 2000 | 2.100 | ||||
Polytech | 650 | 699 | ||||
Boat | 1300 | 1.399 |
Contact Us
- 402, Tirupati Enclave, Ramnagar Square, Ramnagar, Nagpur – 440010
- +(91) 8055275717
- beesawasecurities@gmail.com
- Open : 09:00AM – 06:00PM (Mon – Sat)
Our Visitor
Total Users : 3320
Are you sure?
Please confirm deletion. There is no undo!